Vigil Honor
After two years of exceptional service as a Brotherhood member, and with the approval of the national Order of the Arrow committee, a Scout or Scouter may be recognized with the Vigil Honor for their distinguished contributions to their lodge, the Order of the Arrow, Scouting, or their Scout camp. This honor is bestowed by special selection and is limited to one person for every 50 members registered with the lodge each year.
| First Name | Last Name | Lenni Lenape Name | English Translation | Class Year |
|---|---|---|---|---|
| First | Last | Indian Name | English Name | 2025 |
Founder’s Award Recipients
The award is reserved for an Arrowman who demonstrates to fellow Arrowmen unselfish service above and beyond their normal duties to their lodge, that he or she memorialized in his or her everyday life the spirit of achievement as described by founder E. Urner Goodman and co-founder Carrol A. Edson.
https://oa-bsa.org/program/awards/founders-award
“For he who serves his fellows, is of all his fellows, greatest”
| First Name | Last Name | Lodge No | Year of Award |
|---|---|---|---|
| William | Keane | 354 | 1985 |
| Don | Powel | 354 | 1985 |
| Alan | O’Connor | 354 | 1986 |
| Ian | Dodge | 354 | 1986 |
| Charles | Copeland | 354 | 1987 |
| Jeff | Downing | 354 | 1987 |
| Elbert | Chang | 354 | 1988 |
| Kim | Wilkinson | 354 | 1988 |
| Todd | Agan | 354 | 1989 |
| Robert | Grande | 354 | 1989 |
| David | Ishikawa | 354 | 1989 |
| Stephen | Carlton | 354 | 1990 |
| Craig | Tanner | 354 | 1990 |
| Will | Conner | 354 | 1992 |
| Brian | Osterhout | 354 | 1992 |
| Matt | Connor | 47 | 1996 |
| Joshua | Ramsey | 47 | 1996 |
| Greg | Frith | 47 | 1998 |
| Larry | Frith | 47 | 1998 |
| Robert | Nelson | 47 | 1999 |
| Timothy | Wilkinson | 47 | 1999 |
| Sean | Gaffney | 47 | 2000 |
| Michael | Gaffney | 47 | 2000 |
| Nick | Bumpus | 47 | 2001 |
| Mark | Woodward | 47 | 2001 |
| J.P. | Jones | 47 | 2002 |
| Gilbert | Canady | 47 | 2002 |
| Joshua | Whitcomb | 47 | 2003 |
| Bob | Moneymaker | 47 | 2003 |
| Michael | Randall | 47 | 2004 |
| Glen | Whitcomb | 47 | 2004 |
| Donald | McCausland | 47 | 2005 |
| Teddy | Green | 47 | 2005 |
| Steven | Arndt | 47 | 2006 |
| Ken | Arndt | 47 | 2006 |
| John | Hampton | 47 | 2007 |
| Ed | Gibson | 47 | 2007 |
| Trevor | Woodward | 47 | 2008 |
| John | Ganaway | 47 | 2008 |
| Connor | Shinn | 47 | 2009 |
| Ronald | Cowen | 47 | 2009 |
| Taylor | LaRue | 47 | 2010 |
| Heather | Clark | 47 | 2010 |
| Matthew | Long | 47 | 2014 |
| Kristofer | Moen Chinn | 47 | 2014 |
| Walter | Trygstad | 47 | 2015 |
| Philip | Haley | 47 | 2015 |
| Cole | Wersky | 47 | 2016 |
| Michael | Chinn | 47 | 2016 |
| Ryan | Thomure | 47 | 2017 |
| Michael | Boggs | 47 | 2017 |
| Tyler | Tocci | 47 | 2018 |
| Jerry | Ito | 47 | 2018 |
| Connor | Ganaway | 47 | 2019 |
| Don | Wersky | 47 | 2019 |
| No | Founders awarded | 47 | 2020 |
| No | Founders awarded | 47 | 2021 |
| Evan | Schilling-Okinaka | 47 | 2022 |
| Henry | Carlson | 47 | 2022 |
| Alex | Hall | 47 | 2023 |
| Noble | Mahan | 47 | 2023 |
Distinguished Service Award
The award is presented to Arrowmen, youth and adult, who have rendered distinguished and outstanding service to the Order on a sectional, regional, or national basis.
https://oa-scouting.org/program/awards/distinguished-service-award
| First Name | Last Name | Year | Lodge |
|---|---|---|---|
| None | Amangi Nacha Lodge |